Carrier Weathermaker Rooftop Unit
Suggested Retail Price From: $
Description
48FCFC06A2A3-0A0A0
48 = Gas Heat Packaged Rooftop / Unit Heat Type
FC = 13.4 SEER2 Standard Efficiency, sizes 04-06 / Model Series – WeatherMaker®
F= High Gas Heat / Heat Size
C = Std One Stage Cooling Models, 1-phase voltage (SEER2) / Refrig. Systems Option
06 = 5 tons / Cooling Tons
A = None / Sensor Option
2 = Direct Drive – EcoBlue – Medium Static / Indoor Fan Option
A = Al/Cu – Al/Cu / Coil Options (Outdoor – Indoor)
3 = 208/230-1-60 / Voltage
– = Factory Design Revision / Design Revision
0 = Electromechanical Controls – can be used with field-installed W7212 EconoMi$er® IV (Non-Fault Detection and Diagnostic) / Base Unit Controls
A = None / Intake / Exhaust Options
0 = None / Service Option
A = None / Electrical Option
0 = Standard / Packaging & Seismic Compliance
The New Carrier WeatherMaker® rooftop units (RTU) with EcoBlue™ Technology
| Attributes | |
|---|---|
| AFUE | 81 |
| Air Flow Direction | Convertible |
| BTU Input | 130,000 |
| BTU Output | 106,000 |
| Blower Motor HP | 1 11/25 BHP |
| Blower Motor RPM | 239-2,390 |
| Blower Motor Speeds | Variable |
| Blower Motor Type | ECM (Electronically Commutated Motor) |
| Blower Wheel Diameter | 16 3/5″ |
| Brand | Carrier® |
| CFM | 1,500-2,500 |
| Color | Gray |
| Compressor Type | Scroll |
| Condenser Coil Fins per Inch (FPI) | 18 |
| Condenser Fan Blade Diameter | 23 |
| Condenser Fan Motor Qty | 1 |
| Condenser Motor HP | 1/4 |
| Condenser Motor RPM | 1,100 |
| Condenser Motor Speeds | 1 |
| Condenser Motor Type | PSC (Permanent Split Capacitor) |
| Cooling Capacity | 58,500 |
| Country of Origin | MEX |
| Cycle/Hertz | 60 Hz |
| Drain Connection Size | 3/4″ |
| Drive Type | Direct |
| EER2 | 11.5 |
| Energy Star Rated | NO |
| Evaporator Coil Fins per Inch (FPI) | 15 |
| Evaporator Coil Metering Device | Orifice |
| Fuel Type | Natural Gas |
| Gas Connection Size | 1/2″ |
| Gas Connection Type | NPT |
| Ignition Type | Direct Spark (DSI) |
| Locked Rotor Amps (LRA) | 150 |
| Maximum Overcurrent Protection (MOCP) | 60 |
| OPT Code | 1P48FCFC06A2A3-0A0A0 |
| Outdoor Air Filter Size (OA) in Inches (W x H x D) | 20 x 24 x 1 |
| Phase | Single |
| Product Family | 48FC |
| Prop 65 | YES |
| Refrigerant | R-410A |
| Return Air Filter Size (RA) in Inches (W x H x D) | (2) 16 x 25 x 2 |
| SEER2 | 13.6 |
| Sound Level (dBA) | 79 |
| Stages Cooling | 1 |
| Thermal Efficiency | 81% |
| Tier | WeatherMaker® |
| Tonnage | 5 |
| UPC | See Optical |
| Voltage | 208-230 VAC |
* Pricing may vary based on current market pricing at the time of sale
Apply for Financing
Questions?
Fill out the form below with your questions about this product and we'll get back to you as soon as we can!