Posted in Carrier
Carrier Smart Thermostat – Infinity System Control
Suggested Retail Price From: $
| Attributes | |
|---|---|
| 750mV Compatible | NO |
| Auto Changeover | YES |
| Backlit | NO |
| Batteries Included | NO |
| Battery Backup | NO |
| Brand | Carrier® |
| Built-In Wi-Fi | YES |
| Change/Check Reminders | YES |
| Color | Black |
| Country of Origin | MEX |
| Cubic Measurement | 0.0033 |
| Daylight Savings Time Ready | NO |
| Digital | YES |
| Digital-Non Programmable | NO |
| Digital-Programmable | YES |
| Display | YES |
| Display Options | Digital |
| Displays Outdoor Temperature | NO |
| Dual Transformer Compatible | NO |
| Electrical Connection Type | Terminals |
| Electrical Rating | 24 VAC |
| Fan Switching | NO |
| Heat Pump Compatible | YES |
| Humidification | YES |
| Indoor Remote Sensor | NO |
| Language | English |
| Low Battery Indicator | NO |
| Manual | NO |
| Mounting Type | Wall-Mounted |
| OPT Code | 1PSYSTXCCITC01-C |
| Operating Temperature Range | 32°F to 104°F / °C to 40°C |
| Power Method | Hardwired |
| Programmable Fan | YES |
| Prop 65 | YES |
| Removable Interface | YES |
| Stages Cooling | 2 |
| Stages Heating | 2 |
| System Switching | NO |
| Temperature Range | 50°F to 90°F (10°C to 32.22°C) |
| Temperature Settings per Day | 5 |
| Terminal Designations | A, B, C, D |
| Tier | Infinity™ |
| Touchscreen | YES |
| UPC | See Optical |
| Vacation Mode | YES |
| Voltage | 24 VAC |
| Works with Google Assistant | NO |
| Works with Rheem EcoNet | NO |
* Pricing may vary based on current market pricing at the time of sale
Apply for Financing
Questions?
Fill out the form below with your questions about this product and we'll get back to you as soon as we can!