Carrier Geothermal
Suggested Retail Price From: $
Description
GCA36VTLCDET1DX1
G = Geothermal / Product
C = Tier
A = Puron Advance (R-454B) / Refrigerant
36 = 3 Ton / Nominal Cooling Capacity
V = Vertical / Cabinet Configuration’
T = Top Vert / Discharge Air Configuration
L = Left Return / Return Air Configuration
C = Copper / Coaxial Option
D = with Desuperheater / Hot Water Option
E = ECM Vaiable -Speed Constant Air Flow (VCA) / Fan Motor Option
T = Tin Plate / Air Coil Coating
1 = 208/230-1-60 / Voltage
D = with Dissipation / Dissipation System
X = Not Defined
1 = Original / Revision
FEATURES & BENEFITS
- Manage your utility costs with high-efficiency comfort (efficiency is unit size dependent): Closed loop cooling EER – Up to 27.0; Closed loop heating COP – Up to 4.4
- Optimal dehumidification capability with the Evolution™ Connex™ Control
| Attributes | |
|---|---|
| Air Flow Direction | Vertical |
| Blower Motor HP | 3/4 |
| Blower Motor Speeds | Variable |
| Blower Motor Type | ECM (Electronically Commutated Motor) |
| Blower Wheel Diameter | 11″ |
| Blower Wheel Width | 9 |
| Brand | Carrier®, Bryant® |
| COP | 4-6.2 |
| Color | Gray |
| Compressor Type | Scroll |
| Cooling Capacity | 27,000-40,500 |
| Cooling Rated Capacity (Btu/h) | 36000 |
| Country of Origin | USA |
| Cycle/Hertz | 60 Hz |
| Drain Connection Size | 3/4″ |
| EER | 16-30 |
| Energy Star Rated | YES |
| Heating Capacity | 22,000-44,000 |
| Locked Rotor Amps (LRA) | 90 |
| Maximum Overcurrent Protection (MOCP) | 40 |
| Metering Device | TXV/TEV – Thermostatic Expansion Valve |
| OPT Code | 1PGCA36VTLCDET1DX1 |
| Phase | Single |
| Product Family | GCA |
| Prop 65 | YES |
| Rated Load Amps (RLA) | 14.6 |
| Refrigerant | R-454B |
| Return Air Filter Size (RA) in Inches (W x H x D) | 24 x 30 x 1 |
| Stages Cooling | 2 |
| Stages Heating | 2 |
| Tonnage | 3 |
| UPC | See Optical |
| Voltage | 208-230 VAC |
* Pricing may vary based on current market pricing at the time of sale
Apply for Financing
Questions?
Fill out the form below with your questions about this product and we'll get back to you as soon as we can!