Posted in Carrier, Ducted Heat Pumps
Series/Models: MODEL 38000 — Ducted + “Crossover Heat Pumps”
Suggested Retail Price From: $
Description
Crossover 36000 BTU Up to 15.8 SEER2 High Heat Capable Heat Pump Condensing Unit (208/230-1)
STANDARD FEATURES
- Variable Speed (Inverter)
- Factory installed Base Pan Heater
- Factory installed Crankcase Heater
- Low Voltage Controls
- Auto-Restart function
- Condenser High Temp Protection
- Modes: Cool, Heat, Dry, Fan, Auto
- Quiet operation
- Anti-corrosive fin coating
| Attributes | |
|---|---|
| Brand | Carrier®, Bryant®, Payne® |
| CFM | 4,500 |
| Color | White |
| Compressor Type | Rotary |
| Condenser Coil Fins per Inch (FPI) | 18 |
| Condenser Fan Blade Diameter | 21.8 |
| Condenser Fan CFM | 4500 |
| Condenser Fan Discharge | Horizontal |
| Condenser Fan Motor Qty | 2 |
| Condenser Motor HP | 1/9 |
| Condenser Motor RPM | 650-850 |
| Condenser Motor Speeds | 3 |
| Condenser Motor Type | ECM (Electronically Commutated Motor) |
| Cooling Capacity | 12,000-47,400 |
| Cooling Rated Capacity (Btu/h) | 36000 |
| Country of Origin | CHN |
| Cubic Measurement | 18.4862 |
| Cycle/Hertz | 60 Hz |
| EER | 10.4 |
| EER2 | 9.8-12.4 |
| Energy Star Rated | YES |
| Full Load Amps | 2.4 |
| HSPF2 | 9.5 |
| Heating Capacity | 9,000-57,200 |
| Heating Capacity @ 5 deg | 34500 |
| High Heat | YES |
| Inverter | YES |
| Liquid Line Fitting Type | Flare |
| Liquid Line Size (OD) | 3/8″ |
| Maximum Overcurrent Protection (MOCP) | 50 |
| Maximum Piping Height | 98′ |
| Maximum Piping Length | 213′ |
| Metering Device | EEV – Electronic Expansion Valve |
| Number of HVAC Zones | 1 |
| OPT Code | 1P38MURAQ36AB3 |
| Phase | Single |
| Product Family | 38MURA |
| Prop 65 | YES |
| Rated Current Amps (RCA) | 24 |
| Rated Load Amps (RLA) | 32 |
| Refrigerant | R-410A |
| SEER | 18 |
| SEER2 | 15.8-18 |
| Sound Level (dBA) | 64 |
| Stages Cooling | Variable |
| Stages Heating | Variable |
| Suction Line Fitting Type | Flare |
| Suction Line Size (OD) | 3/4″ |
| Tier | Performance™ |
| Tonnage | 3 |
| UPC | See Optical |
| Voltage | 208-230 VAC |
* Pricing may vary based on current market pricing at the time of sale
Apply for Financing
Questions?
Fill out the form below with your questions about this product and we'll get back to you as soon as we can!