Carrier Air Conditioner
Suggested Retail Price From: $
Description
GA4SAN42400N
G = Generic / Branding
A = AC / OD Type
4 = SEER2
S = Single-Stage / OD Design Type
A-Z = Major Iteration / Major Series
N = 208-230-1 or 208/230-1 / Voltage
4 = R410A / Refrigerant
24 = 24,000 BTUH (2 Tons) / Nominal Capacity
0 = Standard / Feature
0 = Standard / Special Feature
N = Standard North AC / Region
NOTE: Ratings are subject to change at any time. Always refer to the AHRI directory (www.ahridirectory.org) for the most up-to-date ratings information.
Features / Benefits
Efficiency
- 13.4 – 16.0 SEER2 (13.5 – 16.5 SEER) / 11.0 – 13.5 EER2 (11.0 – 14.5 EER)
- Indoor air quality accessories available
Reliability
- Puron refrigerant – environmentally sound, won’t deplete the ozone layer and low lifetime service cost.
- Scroll compressor
- Internal pressure relief valve
- Internal thermal overload
| Attributes | |
|---|---|
| Approvals | UL Listed |
| Brand | Carrier®, Bryant® |
| CFM | 1,800 |
| Color | Gray |
| Compressor Type | Scroll |
| Condenser Coil Fins per Inch (FPI) | 25 |
| Condenser Fan CFM | 1800 |
| Condenser Fan Discharge | Vertical |
| Condenser Fan Motor Qty | 1 |
| Condenser Motor HP | 1/12 |
| Condenser Motor RPM | 1,100 |
| Condenser Motor Speeds | 1 |
| Condenser Motor Type | PSC (Permanent Split Capacitor) |
| Cooling Capacity | 24,000 |
| Cooling Rated Capacity (Btu/h) | 24000 |
| Country of Origin | MEX |
| Cubic Measurement | 9.6704 |
| Cycle/Hertz | 60 Hz |
| EER | 11-14.5 |
| EER2 | 11-13.5 |
| Energy Star Rated | NO |
| Full Load Amps | 0.5 |
| Inverter | NO |
| Liquid Line Fitting Type | Sweat or Braze |
| Liquid Line Size (OD) | 3/8″ |
| Locked Rotor Amps (LRA) | 59.5 |
| Maximum Overcurrent Protection (MOCP) | 25 |
| Maximum Piping Length | 250′ |
| OPT Code | 1PGA4SAN42400N |
| Phase | Single |
| Product Family | GA4S |
| Prop 65 | YES |
| Rated Load Amps (RLA) | 11.7 |
| Refrigerant | R-410A |
| SEER2 | 13.4-16 |
| Sound Level (dBA) | 74 |
| Suction Line Fitting Type | Sweat or Braze |
| Suction Line Size (OD) | 3/4″ |
| Tier | Sentry |
| Tonnage | 2 |
| UPC | See Optical |
| Voltage | 208-230 VAC |
* Pricing may vary based on current market pricing at the time of sale
Apply for Financing
Questions?
Fill out the form below with your questions about this product and we'll get back to you as soon as we can!